SSC GD EXPECTED CUT OF 2022-2023
| STATE | CATAGORY | CUTT OF MARKS |
|---|---|---|
| UTTAR PRADESH | UR | 55-60 |
| UTTAR PRADESH | OBC | 52-57 |
| UTTAR PRADESH | SC | 50-52 |
| UTTAR PRADESH | ST | 45-50 |
| UTTAR PRADESH | EWS | 50-55 |
| STATE | CATAGORY | CUTT OF MARKS |
|---|---|---|
| UTTAR PRADESH | UR | 55-60 |
| UTTAR PRADESH | OBC | 52-57 |
| UTTAR PRADESH | SC | 50-52 |
| UTTAR PRADESH | ST | 45-50 |
| UTTAR PRADESH | EWS | 50-55 |
Chhattisgarh State Service Exam 2022 Vacancy Details Total : 189 Post | ||||||||||||||||||||||||||||||||||
Exam Name | Total Post | CGPSC SSE 2022 Eligibility | ||||||||||||||||||||||||||||||||
State Service Examination SSE 2022
| 189 |
| ||||||||||||||||||||||||||||||||
| Name of Post: |
| Post Date / Update: | 31 January 2023 | 06:57 PM |
| Short Information : | Uttar Pradesh State Road Transport Corporation (UPSRTC) has issued an Conductor Parichalak (Out Sourcing) Recruitment 2023 Notification. Any candidate who is interested in this UP Conductor Recruitment 2023 can apply Through Sewayojan Portal. For District Wise Vacancy details, pay scale, age limit, selection prcedure, job information and all other information, read the advertisement and then apply. |
|
|
|
Post Name | UPSRTC Conductor Eligibility | |||||
Bus Conductor (Out Sourcing Vacancy) |
| |||||
District Name | Total Post | Application Begin | Last Date | Download Notification | ||
Jhansi, Lalitpur, Jalaun | 175 | 30/01/2023 | 07/02/2023 | |||
Varanasi, Jaunpur, Ghazipur, Chandauli, Sonbhandra | 83 | 25/01/2023 | 02/02/2023 | |||
Prayagraj, Pratapgarh, Kaushambi, Jaunpur, Mirzapur | 265 | 20/01/2023 | 28/01/2023 | |||
Saharanpur | 360 | 20/01/2023 | 28/01/2023 | |||
|
Some Useful Important Links | ||||||
Apply Online | Click Here | |||||
How to Fill Form (Video Hindi) | Click Here | |||||
How to Sewayojan Registration | Click Here | |||||
| Official website | Click Here | |||||
Important Dates
| Application Fee
| |||||
| sarkari exam | ||||||
Android Apps | Apple IOS Apps | |||||
Some Useful Important Links | ||||||
Apply Online Through OTR | Link Activate Today | |||||
For OTR Registration | Click Here | |||||
Download Notification | Link Activate Today | |||||
UPSC Official Website | Click Here | |||||
| Name of Post: |
| Post Date / Update: | 31 January 2023 | 05:30 PM |
| Short Information : | Kendriya Vidyalaya Sangathan KVS released the advertisement of Teaching and Non Teaching recruitment for various posts. Any candidate who is recruited for the post of Primary Teacher, Junior / Senior Secretarial Assistant, Stenographer, Hindi Translator, Assistant Section Officer, Finacne Officer, Assistant Engineer, Librarian, Post Graduate Teacher PGT, Trained Graduate Teacher TGT, Vice Principal and Other Post Interested in and meet the eligibility. Enrolled Candidate Can Check the Exam Date. Read the notification for recruitment eligibility, age limit, selection procedure, syllabus, pay scale and all other information. |
|
|
|
|
Some Useful Important Links | |||||||||||
Check Exam Date & Test City | PRT Music | AC, Principal, VP | ||||||||||
Download Test City Notice | Click Here | ||||||||||
Download Exam Notice | Click Here | ||||||||||
For Online Correction / Edit Form | PGT | TGT/Primary Teacher | Non Teaching | Asst Comm / Principal | ||||||||||
Download Correction Notice | Click Here | ||||||||||
Apply Online | PGT | TGT/Primary Teacher | Non Teaching | Asst Comm / Principal | ||||||||||
How to Fill TGT / PGT / Primary Teacher Form (Video Hindi) | Click Here | ||||||||||
How to Fill Non Teaching Post Form (Video Hindi) | Click Here | ||||||||||
Download Notification | Primary Teacher | Other Post | ||||||||||
Download Date Extended Notice | Click Here | ||||||||||
Download Syllabus | Click Here | ||||||||||
Resume CV Maker, Image Resizer, JPG to PDF, Typing Test Practice | Click Here | ||||||||||
Join Our Telegram Page | Click Here | ||||||||||
KVS Official Website | Click Here | ||||||||||
Recruitment of Constable (GD) in Central Armed
Police Forces(CAPFs), NIA, SSF and Rifleman
(GD) in Assam RiflesExamination, 2022–Shortlisting
of candidates for Physical Endurance Test (PET
/ Physical Standard Test (PST)-reg.
candidates for Physical Endurance Test (PET)-2023
STATE | CATAGORY | CUTT OF MARKS(QUES) |
ARUNACHAL PRADESH | UR | 24.11273 |
ARUNACHAL PRADESH | SC | 17.36387 |
ARUNACHAL PRADESH | ST | 18.24708 |