SSC GD Constable Examination, 2025 - Shortlisting Details
This data reflects the shortlisting of candidates to appear in Physical Standard Test (PST)/ Physical Efficiency Test (PET)
based on the Computer Based Examination held from 04.02.2025 to 25.02.2025.
Female candidates qualified against State / UT-wise vacancies of Forces other than NCB
State/UT | Area | Category | Candidates Available | Marks of last shortlisted candidate | Part-A Marks | Part-B Marks | Date of Birth (DD-MM-YYYY) |
---|---|---|---|---|---|---|---|
Andhra Pradesh | G | EWS | 80 | 79.53324 | 37.75 | 5.75 | 13-06-2003 |
Andhra Pradesh | G | OBC | 224 | 91.27756 | 31.25 | 13.25 | 03-12-1999 |
Andhra Pradesh | G | SC | 128 | 81.68696 | 35.75 | 11.00 | 25-03-2002 |
Andhra Pradesh | G | ST | 56 | 78.91011 | 35.75 | 20.50 | 26-06-1999 |
Andhra Pradesh | G | UR | 352 | 91.85992 | 35.50 | 14.00 | 02-09-2002 |
Andhra Pradesh | N | EWS | 1 | 51.54605 | 17.50 | 1.75 | 15-01-2003 |
Andhra Pradesh | N | OBC | 1 | 43.64928 | 22.00 | 7.25 | 25-08-2005 |
Andhra Pradesh | N | SC | 4 | 35.29714 | 6.25 | 4.00 | 30-06-2003 |
Andhra Pradesh | N | UR | 27 | 48.05089 | 22.25 | 6.50 | 05-06-2003 |
Arunachal Pradesh | B | OBC | 1 | 54.02699 | 23.00 | 5.50 | 10-06-2001 |
Arunachal Pradesh | B | ST | 128 | 32.26905 | 13.00 | -0.25 | 21-01-2003 |
Arunachal Pradesh | B | UR | 25 | 48.01421 | 10.75 | 10.75 | 12-02-2006 |
Arunachal Pradesh | G | ST | 8 | 43.12185 | 4.50 | 6.25 | 01-05-2004 |
Arunachal Pradesh | G | UR | 9 | 49.58185 | 18.75 | 6.00 | 03-03-2005 |
Arunachal Pradesh | N | ST | 72 | 42.45266 | 10.75 | 10.75 | 11-09-2001 |
Arunachal Pradesh | N | UR | 70 | 50.63885 | 6.50 | 17.50 | 15-11-2006 |
Assam | B | OBC | 136 | 48.19084 | 16.50 | 0.25 | 20-02-2006 |
Assam | B | SC | 40 | 47.15586 | 20.75 | 2.50 | 15-06-1999 |
Assam | B | ST | 64 | 50.35083 | 24.25 | 8.50 | 18-10-1999 |
Assam | B | UR | 240 | 52.16584 | 15.25 | 13.00 | 05-01-2002 |
Assam | G | OBC | 144 | 51.86800 | 15.25 | 2.75 | 20-06-1999 |
Assam | G | SC | 24 | 50.10817 | 3.25 | 7.00 | 23-05-1997 |
Assam | G | ST | 72 | 51.65256 | 20.00 | 7.00 | 25-08-2002 |
Assam | G | UR | 232 | 54.68527 | 10.75 | 15.25 | 01-04-2006 |
Assam | N | EWS | 198 | 40.02105 | 7.25 | 9.75 | 01-03-2005 |
Assam | N | OBC | 928 | 52.16188 | 10.75 | 15.25 | 27-12-2004 |
Assam | N | SC | 248 | 50.03481 | 27.00 | 6.25 | 29-07-2003 |
Assam | N | ST | 408 | 51.80326 | 6.25 | 15.25 | 28-12-2000 |
Assam | N | UR | 1520 | 55.26301 | 6.50 | 8.75 | 22-01-2002 |
Bihar | B | EWS | 72 | 88.73212 | 21.75 | 7.25 | 25-03-2002 |
Bihar | B | OBC | 200 | 92.93382 | 24.25 | 16.00 | 20-01-2003 |
Bihar | B | SC | 120 | 70.90165 | 24.25 | 13.00 | 01-01-2002 |
Bihar | B | ST | 8 | 109.79502 | 24.50 | 9.75 | 12-04-2001 |
Bihar | B | UR | 352 | 96.96557 | 33.25 | 14.00 | 17-09-2002 |
Bihar | G | ESM | 3 | 49.24724 | 20.75 | 4.00 | 07-03-1998 |
Bihar | G | EWS | 176 | 110.37548 | 35.50 | 8.75 | 25-12-2004 |
Bihar | G | OBC | 480 | 111.66109 | 37.75 | 20.75 | 03-01-2004 |
Bihar | G | SC | 280 | 89.39377 | 20.50 | 16.25 | 29-06-2004 |
Bihar | G | ST | 16 | 108.02444 | 33.25 | 13.75 | 11-01-2005 |
Bihar | G | UR | 816 | 113.57127 | 35.50 | 18.25 | 15-10-2004 |
Chandigarh | G | UR | 16 | 89.69859 | 35.75 | 16.75 | 06-09-2002 |
Chhattisgarh | G | ESM | 1 | 83.07504 | 26.50 | 13.00 | 05-12-2002 |
Chhattisgarh | G | EWS | 48 | 55.31075 | 17.00 | 7.25 | 15-05-2005 |
Chhattisgarh | G | OBC | 16 | 115.88761 | 35.75 | 13.50 | 02-05-2000 |
Chhattisgarh | G | SC | 56 | 89.45635 | 27.00 | 18.25 | 18-11-2003 |
Chhattisgarh | G | ST | 136 | 83.81108 | 35.50 | 10.75 | 24-07-2002 |
Chhattisgarh | G | UR | 176 | 95.11789 | 27.25 | 13.25 | 03-04-2003 |
Chhattisgarh | N | EWS | 64 | 40.61155 | 4.00 | 8.50 | 20-08-2005 |
Chhattisgarh | N | OBC | 56 | 90.61033 | 22.50 | 10.75 | 05-11-2001 |
Chhattisgarh | N | SC | 120 | 52.54458 | 6.25 | 8.50 | 11-07-2006 |
Chhattisgarh | N | ST | 320 | 65.33533 | 22.00 | 13.00 | 08-02-2005 |
Chhattisgarh | N | UR | 400 | 70.37078 | 31.50 | 7.50 | 16-11-2003 |
Dadra & Nagar Haveli and Daman & Diu | G | ST | 3 | 51.25802 | 13.00 | 8.50 | 20-06-2000 |
Delhi | G | EWS | 24 | 106.42982 | 33.50 | 16.50 | 24-12-2002 |
Delhi | G | OBC | 72 | 116.27539 | 37.75 | 10.25 | 23-12-2002 |
Delhi | G | SC | 32 | 119.12132 | 40.00 | 19.75 | 02-10-2004 |
Delhi | G | ST | 16 | 97.64824 | 29.00 | 20.50 | 08-03-2000 |
Delhi | G | UR | 136 | 119.63762 | 35.75 | 15.25 | 27-11-2003 |
Goa | G | UR | 35 | 48.98885 | 25.50 | 2.00 | 13-03-2005 |
Gujarat | B | EWS | 56 | 62.97311 | 18.75 | 6.75 | 01-06-2004 |
Gujarat | B | OBC | 152 | 68.08535 | 17.50 | 17.50 | 10-12-2001 |
Gujarat | B | SC | 32 | 70.59838 | 22.00 | 6.25 | 17-07-2004 |
Gujarat | B | ST | 88 | 52.85152 | 8.25 | 11.50 | 03-06-2004 |
Gujarat | B | UR | 224 | 73.05467 | 29.25 | 5.00 | 07-07-2006 |
Gujarat | G | EWS | 96 | 67.40132 | 26.50 | 17.50 | 28-05-2002 |
Gujarat | G | OBC | 280 | 78.31446 | 29.00 | 18.00 | 26-12-2003 |
Gujarat | G | SC | 72 | 80.90220 | 25.50 | 17.25 | 10-06-2000 |
Gujarat | G | ST | 160 | 73.34217 | 17.50 | 6.25 | 02-07-2002 |
Gujarat | G | UR | 424 | 82.67227 | 31.25 | 8.25 | 23-06-2002 |
Haryana | G | EWS | 40 | 129.94012 | 37.75 | 15.25 | 30-07-2003 |
Haryana | G | OBC | 120 | 128.73224 | 35.50 | 17.75 | 23-02-2002 |
Haryana | G | SC | 80 | 118.65886 | 31.00 | 13.75 | 10-03-2006 |
Haryana | G | UR | 192 | 131.06904 | 35.50 | 24.25 | 15-08-2006 |
Himachal Pradesh | B | SC | 7 | 35.53400 | 6.75 | 9.50 | 02-01-2001 |
Himachal Pradesh | B | UR | 16 | 69.35922 | 10.75 | 10.00 | 04-08-2002 |
Himachal Pradesh | G | EWS | 16 | 101.73699 | 31.50 | 14.00 | 14-09-2002 |
Himachal Pradesh | G | OBC | 16 | 111.07901 | 35.75 | 14.50 | 05-07-2002 |
Himachal Pradesh | G | SC | 32 | 103.88027 | 35.50 | 11.00 | 21-12-1999 |
Himachal Pradesh | G | UR | 56 | 111.99367 | 40.00 | 19.75 | 21-02-2003 |
Jammu & Kashmir | B | EWS | 24 | 40.05083 | 10.75 | 8.50 | 01-09-2003 |
Jammu & Kashmir | B | OBC | 3 | 40.06817 | 6.25 | 10.75 | 25-09-2004 |
Jammu & Kashmir | B | SC | 32 | 66.16050 | 22.25 | 20.50 | 10-12-1999 |
Jammu & Kashmir | B | ST | 56 | 46.82353 | 13.00 | 8.50 | 10-09-2006 |
Jammu & Kashmir | B | UR | 208 | 63.48416 | 19.75 | 8.50 | 24-02-2005 |
Jammu & Kashmir | G | EWS | 8 | 45.05011 | 14.25 | 7.25 | 22-04-2004 |
Jammu & Kashmir | G | SC | 16 | 65.68764 | 19.25 | 14.75 | 17-02-1999 |
Jammu & Kashmir | G | ST | 24 | 46.47236 | 11.50 | 6.25 | 25-02-2004 |
Jammu & Kashmir | G | UR | 96 | 63.14283 | 24.25 | 4.00 | 18-02-2004 |
Jammu & Kashmir | N | EWS | 128 | 41.73686 | 15.75 | 4.00 | 10-03-2003 |
Jammu & Kashmir | N | OBC | 277 | 40.08306 | 9.75 | 5.75 | 05-12-2003 |
Jammu & Kashmir | N | SC | 104 | 68.85240 | 26.75 | 0.25 | 05-08-2000 |
Jammu & Kashmir | N | ST | 144 | 45.67075 | 27.50 | -2.75 | 27-05-1999 |
Jammu & Kashmir | N | UR | 600 | 63.88123 | 21.75 | 8.50 | 06-08-2005 |
Jharkhand | G | EWS | 56 | 98.62091 | 31.00 | 10.75 | 05-02-2004 |
Jharkhand | G | OBC | 64 | 113.57049 | 29.00 | 18.50 | 14-07-2000 |
Jharkhand | G | SC | 72 | 92.61143 | 33.75 | 9.50 | 10-01-2004 |
Jharkhand | G | ST | 144 | 104.76849 | 35.75 | 10.50 | 18-08-2000 |
Jharkhand | G | UR | 224 | 113.99762 | 29.50 | 19.75 | 15-08-2003 |
Jharkhand | N | EWS | 50 | 41.11882 | 13.25 | 8.50 | 01-01-2004 |
Jharkhand | N | OBC | 72 | 84.43535 | 28.75 | 10.75 | 18-11-1999 |
Jharkhand | N | SC | 80 | 60.24902 | 14.25 | 13.00 | 08-02-2005 |
Jharkhand | N | ST | 184 | 87.02165 | 23.75 | 17.25 | 19-05-1997 |
Jharkhand | N | UR | 272 | 87.06697 | 36.00 | 5.00 | 16-02-2002 |
Karnataka | G | EWS | 96 | 72.15968 | 29.25 | 2.25 | 20-02-2003 |
Karnataka | G | OBC | 288 | 74.16820 | 26.50 | 19.75 | 15-09-2002 |
Karnataka | G | SC | 160 | 71.25116 | 33.25 | 9.25 | 04-05-2001 |
Karnataka | G | ST | 72 | 74.64415 | 22.75 | 6.50 | 14-04-2003 |
Karnataka | G | UR | 424 | 76.69828 | 26.50 | 22.00 | 02-06-2003 |
Kerala | G | EWS | 56 | 72.56098 | 29.75 | 1.50 | 25-11-2002 |
Kerala | G | OBC | 168 | 101.81017 | 31.50 | 13.00 | 26-03-2001 |
Kerala | G | SC | 64 | 83.58004 | 36.00 | 8.00 | 05-10-2002 |
Kerala | G | UR | 352 | 95.68764 | 31.75 | 9.00 | 07-07-2003 |
Kerala | N | EWS | 1 | 48.96188 | 8.50 | 13.00 | 09-11-2004 |
Kerala | N | OBC | 112 | 44.43821 | 17.50 | -2.00 | 25-12-2005 |
Kerala | N | SC | 20 | 34.70776 | 13.00 | 1.75 | 07-10-2005 |
Kerala | N | UR | 191 | 48.18486 | 27.75 | 8.25 | 29-11-2003 |
Ladakh | B | ST | 8 | 81.89530 | 35.50 | 19.25 | 02-12-2000 |
Ladakh | B | UR | 40 | 51.88179 | 15.75 | 9.00 | 17-04-2002 |
Ladakh | N | UR | 16 | 56.83506 | 25.75 | 10.75 | 29-01-2003 |
Madhya Pradesh | G | EWS | 120 | 118.38157 | 37.75 | 16.00 | 11-12-2003 |
Madhya Pradesh | G | OBC | 192 | 128.23572 | 37.75 | 22.75 | 01-02-1999 |
Madhya Pradesh | G | SC | 184 | 116.29723 | 31.50 | 22.00 | 27-11-1999 |
Madhya Pradesh | G | ST | 248 | 100.21825 | 31.50 | 12.00 | 12-03-1999 |
Madhya Pradesh | G | UR | 480 | 125.44791 | 35.75 | 19.00 | 07-04-2003 |
Madhya Pradesh | N | EWS | 35 | 43.86500 | 10.75 | 4.00 | 15-04-2005 |
Madhya Pradesh | N | OBC | 56 | 108.02942 | 33.50 | 5.75 | 02-02-2000 |
Madhya Pradesh | N | SC | 56 | 78.48961 | 25.25 | 14.50 | 22-07-2000 |
Madhya Pradesh | N | ST | 80 | 87.11795 | 17.50 | 22.00 | 10-08-2004 |
Madhya Pradesh | N | UR | 160 | 95.00821 | 37.75 | 10.75 | 30-03-2004 |
Maharashtra | G | ESM | 1 | 42.19719 | 13.00 | 8.50 | 18-03-1997 |
Maharashtra | G | EWS | 200 | 82.86711 | 26.50 | 4.00 | 03-09-2003 |
Maharashtra | G | OBC | 504 | 87.70197 | 33.25 | 15.25 | 02-08-2005 |
Maharashtra | G | SC | 208 | 88.55379 | 31.00 | 13.75 | 16-02-1998 |
Maharashtra | G | ST | 168 | 81.23082 | 28.75 | 17.50 | 14-08-2004 |
Maharashtra | G | UR | 840 | 89.74712 | 24.25 | 6.25 | 01-05-2005 |
Maharashtra | N | EWS | 16 | 76.07419 | 28.75 | 13.00 | 26-10-2006 |
Maharashtra | N | OBC | 72 | 81.51279 | 27.00 | 8.50 | 22-09-2001 |
Maharashtra | N | SC | 24 | 80.06570 | 33.50 | 17.75 | 23-12-2002 |
Maharashtra | N | ST | 16 | 81.21006 | 26.50 | 13.00 | 15-07-2000 |
Maharashtra | N | UR | 144 | 81.92174 | 26.50 | 10.75 | 13-07-2004 |
Manipur | B | ST | 32 | 59.27930 | 11.25 | 6.50 | 23-12-1998 |
Manipur | B | UR | 32 | 61.10356 | 22.75 | 11.50 | 02-06-2005 |
Manipur | G | OBC | 8 | 60.35491 | 29.00 | 5.00 | 07-10-2002 |
Manipur | G | ST | 16 | 64.56904 | 25.75 | 1.00 | 20-03-1999 |
Manipur | G | UR | 32 | 64.48871 | 22.75 | 9.00 | 18-10-2003 |
Manipur | N | OBC | 40 | 62.30506 | 24.25 | 3.25 | 01-04-2001 |
Manipur | N | SC | 8 | 79.77888 | 27.00 | 12.50 | 01-03-2000 |
Manipur | N | ST | 96 | 62.30506 | 27.25 | 7.25 | 22-03-2000 |
Manipur | N | UR | 136 | 62.41651 | 17.50 | 6.25 | 05-02-2004 |
Meghalaya | B | OBC | 4 | 41.05213 | 8.50 | 6.25 | 06-04-2004 |
Meghalaya | B | ST | 104 | 33.30723 | 8.50 | 8.50 | 03-11-1997 |
Meghalaya | B | UR | 24 | 48.18120 | 1.75 | 10.75 | 09-08-2006 |
Meghalaya | G | ST | 56 | 34.72344 | 1.75 | 13.00 | 25-03-2005 |
Meghalaya | G | UR | 12 | 48.14803 | 10.75 | 8.75 | 01-02-2004 |
Meghalaya | N | OBC | 8 | 51.03766 | 13.00 | 8.50 | 17-06-2001 |
Meghalaya | N | ST | 152 | 34.48552 | 2.75 | 3.75 | 30-11-1999 |
Meghalaya | N | UR | 126 | 48.65857 | 6.25 | 4.00 | 19-04-2004 |
Mizoram | B | ST | 48 | 37.11822 | 15.25 | 1.75 | 10-05-1998 |
Mizoram | B | UR | 19 | 48.23155 | 17.00 | 0.00 | 03-08-2004 |
Mizoram | G | ST | 8 | 44.89879 | 17.50 | 4.25 | 18-09-2005 |
Mizoram | G | UR | 5 | 48.01421 | 1.75 | 22.00 | 12-12-2003 |
Mizoram | N | ST | 56 | 41.46517 | -0.50 | 15.25 | 21-02-2006 |
Mizoram | N | UR | 50 | 52.11383 | 17.00 | 4.75 | 20-04-2006 |
Nagaland | B | ST | 40 | 36.63104 | 3.25 | 3.25 | 10-06-2002 |
Nagaland | B | UR | 17 | 50.25536 | 9.75 | 11.00 | 12-02-2003 |
Nagaland | G | ST | 16 | 36.95047 | 6.25 | 13.00 | 13-07-1999 |
Nagaland | N | ST | 104 | 36.13490 | 2.00 | 0.00 | 04-07-2004 |
Nagaland | N | UR | 64 | 48.60442 | 15.25 | 2.75 | 09-01-2003 |
Odisha | G | EWS | 72 | 75.71657 | 27.75 | 13.50 | 05-06-2000 |
Odisha | G | OBC | 80 | 93.99505 | 38.00 | 10.75 | 12-05-1999 |
Odisha | G | SC | 120 | 76.43522 | 33.25 | 4.50 | 05-03-2000 |
Odisha | G | ST | 160 | 78.22208 | 33.25 | 1.75 | 04-04-2000 |
Odisha | G | UR | 280 | 90.87832 | 28.75 | 7.25 | 04-01-2004 |
Odisha | N | EWS | 4 | 46.21392 | 13.75 | 4.00 | 17-08-2003 |
Odisha | N | OBC | 104 | 42.83239 | 18.75 | 2.75 | 03-04-2001 |
Odisha | N | SC | 144 | 36.14505 | 0.75 | 10.50 | 05-10-2000 |
Odisha | N | ST | 192 | 38.98285 | 10.75 | 12.75 | 20-05-2004 |
Odisha | N | UR | 274 | 48.14803 | 18.00 | 1.75 | 11-03-2005 |
Pondicherry | G | UR | 13 | 48.42747 | 19.25 | 6.00 | 31-10-2002 |
Punjab | B | EWS | 80 | 62.74620 | 24.25 | 6.25 | 07-05-2004 |
Punjab | B | OBC | 152 | 79.70907 | 31.50 | 9.75 | 25-03-2002 |
Punjab | B | SC | 208 | 77.22252 | 31.00 | 8.75 | 10-06-2003 |
Punjab | B | UR | 296 | 83.00347 | 31.00 | 13.00 | 28-03-2006 |
Punjab | G | ESM | 1 | 68.20376 | 17.50 | 6.25 | 05-04-2001 |
Punjab | G | EWS | 56 | 68.60802 | 23.50 | 1.75 | 23-07-2004 |
Punjab | G | OBC | 88 | 84.39890 | 31.00 | 10.75 | 24-03-2002 |
Punjab | G | SC | 136 | 84.41282 | 13.00 | 17.50 | 25-02-2005 |
Punjab | G | UR | 200 | 89.64791 | 22.75 | 24.75 | 29-04-2006 |
Rajasthan | B | EWS | 64 | 92.71798 | 37.75 | 8.75 | 20-08-2002 |
Rajasthan | B | OBC | 136 | 107.01092 | 25.50 | 21.25 | 10-08-2000 |
Rajasthan | B | SC | 112 | 96.34447 | 31.00 | 15.25 | 30-06-2005 |
Rajasthan | B | ST | 80 | 51.95550 | 19.75 | 6.75 | 04-10-2004 |
Rajasthan | B | UR | 256 | 109.38111 | 24.75 | 14.50 | 15-11-2003 |
Rajasthan | G | EWS | 120 | 115.52567 | 35.75 | 23.50 | 03-10-2005 |
Rajasthan | G | OBC | 232 | 127.44405 | 37.75 | 13.75 | 17-07-2004 |
Rajasthan | G | SC | 200 | 112.62910 | 36.00 | 15.75 | 03-03-2004 |
Rajasthan | G | ST | 152 | 118.12458 | 31.00 | 31.00 | 05-07-1999 |
Rajasthan | G | UR | 448 | 128.15931 | 28.75 | 22.00 | 10-02-2002 |
Sikkim | B | OBC | 14 | 40.07079 | 6.50 | 15.25 | 25-05-2004 |
Sikkim | B | SC | 2 | 32.46000 | 6.75 | 8.50 | 16-08-1998 |
Sikkim | B | ST | 7 | 37.72230 | 8.50 | 6.25 | 08-08-2003 |
Sikkim | B | UR | 13 | 49.13651 | 10.75 | 6.25 | 05-07-2002 |
Sikkim | G | UR | 10 | 51.28607 | 8.50 | 6.25 | 10-04-2002 |
Tamil Nadu | G | EWS | 13 | 41.73686 | 9.75 | 5.25 | 07-12-2004 |
Tamil Nadu | G | OBC | 416 | 66.80350 | 27.25 | 16.50 | 06-01-2002 |
Tamil Nadu | G | SC | 288 | 59.44984 | 28.75 | 15.50 | 26-05-1999 |
Tamil Nadu | G | ST | 16 | 62.35661 | 31.75 | 6.50 | 15-04-2002 |
Tamil Nadu | G | UR | 624 | 69.20432 | 29.00 | 11.00 | 11-05-2003 |
Telangana | G | ESM | 1 | 63.06248 | 33.25 | 8.75 | 07-07-2004 |
Telangana | G | EWS | 56 | 62.10208 | 24.25 | -0.50 | 31-10-2003 |
Telangana | G | OBC | 168 | 78.95012 | 24.25 | 15.25 | 08-06-2002 |
Telangana | G | SC | 112 | 71.77838 | 37.75 | 13.00 | 08-04-1998 |
Telangana | G | ST | 40 | 91.95995 | 37.75 | 21.00 | 06-08-1998 |
Telangana | G | UR | 256 | 80.76273 | 26.75 | 5.00 | 22-04-2002 |
Telangana | N | EWS | 3 | 44.09083 | 15.25 | 1.75 | 12-06-2005 |
Telangana | N | OBC | 29 | 41.21890 | 19.75 | 7.50 | 20-06-2000 |
Telangana | N | SC | 12 | 36.56030 | 10.75 | 13.25 | 08-01-2004 |
Telangana | N | ST | 8 | 72.11062 | 22.00 | 22.00 | 07-10-2000 |
Telangana | N | UR | 56 | 48.30601 | 13.00 | 10.75 | 07-08-2006 |
Tripura | B | SC | 64 | 41.65281 | 15.25 | 10.75 | 12-06-2000 |
Tripura | B | ST | 112 | 41.97011 | 10.75 | 19.75 | 03-01-1998 |
Tripura | B | UR | 152 | 51.15237 | 13.00 | 17.50 | 12-03-2003 |
Tripura | G | SC | 16 | 39.72643 | 15.25 | 11.50 | 21-08-2004 |
Tripura | G | ST | 32 | 41.24900 | 9.75 | 6.50 | 19-06-2002 |
Tripura | G | UR | 48 | 49.97732 | 15.25 | 6.25 | 27-04-2002 |
Tripura | N | EWS | 4 | 42.82459 | 20.50 | 3.50 | 08-06-2005 |
Tripura | N | OBC | 8 | 85.25593 | 31.00 | 17.50 | 10-10-2001 |
Tripura | N | SC | 72 | 39.57903 | 12.75 | 8.50 | 02-09-2006 |
Tripura | N | ST | 120 | 44.58976 | 11.00 | 15.50 | 08-06-2000 |
Tripura | N | UR | 160 | 52.62204 | 24.50 | 8.50 | 18-05-2003 |
Uttar Pradesh | B | EWS | 56 | 94.62307 | 31.00 | 17.50 | 04-04-2006 |
Uttar Pradesh | B | OBC | 152 | 104.92085 | 22.00 | 15.25 | 02-12-2002 |
Uttar Pradesh | B | SC | 120 | 91.16203 | 31.00 | 10.75 | 04-04-2003 |
Uttar Pradesh | B | ST | 8 | 103.70047 | 33.25 | 12.25 | 15-07-2005 |
Uttar Pradesh | B | UR | 240 | 105.62695 | 31.00 | 17.50 | 25-05-2004 |
Uttar Pradesh | G | ESM | 6 | 63.81342 | 15.25 | 15.50 | 15-09-2002 |
Uttar Pradesh | G | EWS | 344 | 120.28265 | 37.75 | 15.25 | 02-06-2003 |
Uttar Pradesh | G | OBC | 912 | 123.77652 | 40.00 | 11.25 | 15-02-2003 |
Uttar Pradesh | G | SC | 712 | 113.92342 | 33.50 | 26.50 | 07-05-2005 |
Uttar Pradesh | G | ST | 24 | 108.00262 | 37.75 | 13.00 | 11-06-2000 |
Uttar Pradesh | G | UR | 1376 | 124.92487 | 34.00 | 14.00 | 05-05-2002 |
Uttarakhand | B | EWS | 56 | 91.54072 | 33.25 | 19.75 | 01-07-2002 |
Uttarakhand | B | OBC | 80 | 91.70103 | 33.75 | 12.25 | 22-01-2004 |
Uttarakhand | B | SC | 112 | 85.70042 | 29.00 | 20.50 | 16-03-2004 |
Uttarakhand | B | ST | 16 | 109.38775 | 37.75 | 10.75 | 15-09-2001 |
Uttarakhand | B | UR | 320 | 98.63193 | 37.75 | 6.75 | 15-02-2005 |
Uttarakhand | G | ESM | 1 | 72.81521 | 27.00 | 9.25 | 05-12-1999 |
Uttarakhand | G | EWS | 16 | 110.66815 | 35.75 | 8.75 | 22-01-2002 |
Uttarakhand | G | OBC | 16 | 114.52267 | 35.50 | 17.50 | 05-09-2002 |
Uttarakhand | G | SC | 32 | 104.25023 | 33.25 | 26.50 | 20-04-2003 |
Uttarakhand | G | UR | 104 | 117.36095 | 31.00 | 27.00 | 02-03-2005 |
West Bengal | B | EWS | 159 | 40.71120 | 18.25 | 5.00 | 30-06-2003 |
West Bengal | B | OBC | 1016 | 59.95622 | 31.50 | 1.50 | 15-11-2003 |
West Bengal | B | SC | 1072 | 68.95949 | 24.75 | 4.00 | 03-01-2005 |
West Bengal | B | ST | 232 | 73.25519 | 27.25 | 11.50 | 23-09-2001 |
West Bengal | B | UR | 1840 | 73.22439 | 28.75 | 10.75 | 19-11-2003 |
West Bengal | G | EWS | 152 | 65.56364 | 22.75 | 12.75 | 10-10-2004 |
West Bengal | G | OBC | 352 | 82.90842 | 24.75 | 4.50 | 16-04-2005 |
West Bengal | G | SC | 352 | 79.77309 | 37.75 | 1.00 | 31-10-2002 |
West Bengal | G | ST | 72 | 82.43884 | 35.75 | 11.25 | 28-02-1998 |
West Bengal | G | UR | 632 | 87.91699 | 26.50 | 13.25 | 12-02-2002 |
West Bengal | N | EWS | 7 | 41.73686 | 16.75 | 7.75 | 22-01-2002 |
West Bengal | N | OBC | 16 | 75.68245 | 28.75 | 10.75 | 14-04-1999 |
West Bengal | N | SC | 23 | 32.93911 | 16.75 | 7.25 | 03-03-2002 |
West Bengal | N | UR | 56 | 61.11882 | 19.75 | 15.25 | 30-12-2003 |
Note 1: Rows corresponding to nil available candidates have not been shown in the table.
Note 2: Includes 1383 EWS, 2048 SC, 1671 ST and 7933 OBC candidates provisionally qualified at UR standard.
Note 2: Includes 1383 EWS, 2048 SC, 1671 ST and 7933 OBC candidates provisionally qualified at UR standard.
Male candidates qualified against State / UT-wise vacancies of Forces other than NCB & SSF
State/UT | Area | Category | Candidates Available | Marks of last shortlisted candidate | Part-A Marks | Part-B Marks | Date of Birth (DD-MM-YYYY) |
---|---|---|---|---|---|---|---|
Andaman & Nicobar | G | OBC | 18 | 41.79033 | 15.25 | 13.00 | 07-06-2002 |
Andaman & Nicobar | G | UR | 40 | 60.62717 | 15.75 | 13.75 | 20-03-2005 |
Andhra Pradesh | G | ESM | 108 | 32.15086 | 8.50 | 4.00 | 12-10-2004 |
Andhra Pradesh | G | EWS | 752 | 63.84551 | 26.50 | 8.50 | 13-02-2005 |
Andhra Pradesh | G | OBC | 2040 | 83.69196 | 38.00 | 15.75 | 10-07-1999 |
Andhra Pradesh | G | SC | 1200 | 70.17705 | 31.00 | 10.00 | 01-04-2000 |
Andhra Pradesh | G | ST | 536 | 68.64730 | 31.50 | 13.75 | 04-04-2000 |
Andhra Pradesh | G | UR | 3024 | 83.09058 | 31.00 | 13.00 | 12-05-2002 |
Andhra Pradesh | N | EWS | 5 | 40.33097 | 22.75 | 5.00 | 27-11-2004 |
Andhra Pradesh | N | OBC | 27 | 40.85725 | 24.25 | 8.50 | 25-04-2006 |
Andhra Pradesh | N | SC | 11 | 34.84575 | 16.25 | 2.50 | 03-07-2002 |
Andhra Pradesh | N | ST | 56 | 66.21638 | 24.25 | 7.25 | 14-12-1998 |
Andhra Pradesh | N | UR | 128 | 48.02546 | 25.50 | 6.25 | 29-07-2003 |
Arunachal Pradesh | B | OBC | 18 | 42.42946 | 13.00 | 8.50 | 08-12-1999 |
Arunachal Pradesh | B | SC | 7 | 36.46683 | 8.50 | 1.75 | 15-05-2003 |
Arunachal Pradesh | B | ST | 216 | 32.03208 | 7.50 | 8.50 | 25-03-2000 |
Arunachal Pradesh | B | UR | 156 | 48.09624 | 8.50 | 6.25 | 16-11-2003 |
Arunachal Pradesh | G | OBC | 8 | 61.58936 | 31.00 | 4.00 | 07-05-2001 |
Arunachal Pradesh | G | ST | 56 | 39.00669 | 1.75 | 17.50 | 19-06-2006 |
Arunachal Pradesh | G | UR | 49 | 48.02546 | 13.00 | 15.25 | 05-02-2005 |
Arunachal Pradesh | N | EWS | 2 | 44.72440 | 8.25 | 9.00 | 01-04-2005 |
Arunachal Pradesh | N | SC | 16 | 33.31628 | 9.25 | 2.50 | 08-08-2001 |
Arunachal Pradesh | N | ST | 586 | 32.01065 | 11.00 | 13.00 | 15-01-2001 |
Arunachal Pradesh | N | UR | 458 | 48.09182 | 20.25 | 6.50 | 15-08-2006 |
Assam | B | EWS | 8 | 79.08694 | 33.25 | 15.25 | 15-05-2005 |
Assam | B | OBC | 1160 | 40.00220 | 13.00 | 14.75 | 19-05-2005 |
Assam | B | SC | 344 | 41.16410 | 16.50 | 5.00 | 26-08-2002 |
Assam | B | ST | 600 | 43.54971 | 22.00 | 1.75 | 17-12-2004 |
Assam | B | UR | 1665 | 48.01421 | 6.25 | 13.00 | 13-09-2004 |
